for the period January to March 2025
properties | |
---|---|
apartments | 20,014 |
rentable area, thousand sqm | 1,226 |
average size, apartments, sqm | 62 |
real vacancy, percent | 1.6 |
fair value, EUR million | |
opening balance | 5,992 |
revaluations | 4 |
investments | 24 |
purchases | 7 |
sales | -10 |
exchange differences | -185 |
closing balance | 5,832 |
euro per sqm | 4,632 |
capitalization rate, percent | 4.9 |
like-for-like | |
rental income growth, percent | 5.3 |
net operating income growth, percent | 8.1 |
change in vacancy, residential, percentage points | -0.7 |
financial | |
loan-to-value, percent | 37 |
loan-to-value secured, percent | 0 |
debt maturity, years | 3.1 |
liquidity, EUR million | 217 |
equity and hybrid capital ratio, percent | 112 |
equity ratio, percent | 53 |
average interest rate, percent | 1.07 |
interest coverage ratio, 12 months | 5 |
interest coverage ratio, excluding realized value growth, 12 months | 6.6 |
profitability | |
return properties, percent | 1.7 |
whereof income return | 3.5 |
whereof value growth | -1.8 |
whereof transaction cost | 0.0 |
historical key figures in excel