for the period January to March 2026
properties | |
|---|---|
| apartments | 20,690 |
| rentable area, thousand sqm | 1,292 |
| average size, apartments, sqm | 60 |
| real vacancy, percent | 2.0 |
fair value, EUR million | |
| opening balance | 5,669 |
| revaluations | -196 |
| investments | 37 |
| purchases | 7 |
| sales | -116 |
| exchange differences | 60 |
| closing balance | 5,461 |
| euro per sqm | 4,415 |
| capitalization rate, percent | 4.89 |
like-for-like | |
| rental income growth, percent | 3 |
| net operating income growth, percent | 2.7 |
| change in vacancy, residential, percentage points | 0.3 |
financial | |
| loan-to-value, percent | 39 |
| loan-to-value secured, percent | 0 |
| debt maturity, years | 3.4 |
| liquidity, EUR million | 315 |
| equity and hybrid capital ratio, percent | 57 |
| equity ratio, percent | 57 |
| average interest rate, percent | 1.75 |
| interest coverage ratio, 12 months | 3.1 |
| interest coverage ratio, excluding realized value growth, 12 months | 5.0 |
profitability | |
| return properties, percent | -3.7 |
| whereof income return | 1.9 |
| whereof value growth | -3.5 |
| whereof transaction cost | 0.1 |
historical key figures in excel