for the period January to December 2025
properties | |
|---|---|
| apartments | 20,650 |
| rentable area, thousand sqm | 1,289 |
| average size, apartments, sqm | 62 |
| real vacancy, percent | 2.28 |
fair value, EUR million | |
| opening balance | 5,992 |
| revaluations | -42 |
| investments | 111 |
| purchases | 110 |
| sales | -16 |
| exchange differences | -486 |
| closing balance | 5,669 |
| euro per sqm | 4,398 |
| capitalization rate, percent | 4.88 |
like-for-like | |
| rental income growth, percent | 4.8 |
| net operating income growth, percent | 7 |
| change in vacancy, residential, percentage points | 0.1 |
financial | |
| loan-to-value, percent | 39 |
| loan-to-value secured, percent | 0 |
| debt maturity, years | 3.2 |
| liquidity, EUR million | 226 |
| equity and hybrid capital ratio, percent | 57 |
| equity ratio, percent | 51 |
| average interest rate, percent | 1.91 |
| interest coverage ratio, 12 months | 6.2 |
| interest coverage ratio, excluding realized value growth, 12 months | 6.9 |
profitability | |
| return properties, percent | 2.8 |
| whereof income return | 3.5 |
| whereof value growth | -0.7 |
| whereof transaction cost | 0.0 |
historical key figures in excel